Compare 20 telehealth providers offering consultations with licensed clinicians. Prices, medication options, and what's actually included — reviewed independently.
Sortable highlights at a glance. Click any row to see the full review below.
| # | Provider | Best For | Consult | Medications | Price | |
|---|---|---|---|---|---|---|
| 1 | Embody 🆕 | NEW — $149 first month, oral gum option | Online evaluation | Injectable + oral gum | $149/1st mo | Visit |
| 2 | SHED | Results guarantee | Online evaluation | Multiple formats | $199/mo | Visit |
| 3 | Care Bare Rx | Wellness-forward | Online evaluation | Compounded | Custom | Visit |
| 4 | Novi | 100K+ patients, all-in pricing | Online evaluation | Compounded sema/tirz | $174/mo | Visit |
| 5 | Wellorithm | Lowest semaglutide price | Online evaluation | Injectable + oral | $147/mo | Visit |
| 6 | Eden Health | Fast intake | Direct intake | Compounded | Custom | Visit |
| 7 | Yucca Health | Budget pick | Online evaluation | Compounded | Custom | Visit |
| 8 | Sprout Health | Personalized plans | Online evaluation | Compounded | Custom | Visit |
| 9 | MEDVi | Oral & no-needle | Quiz-based | Injectable + oral | $179/mo | Visit |
| 10 | Sesame Care | Brand-name only | Video visits | Brand-name | From $29 | Visit |
| 11 | Strut Health | Men's health combo | Online evaluation | Multiple | Custom | Visit |
| 12 | Synergy Rx | All-inclusive pricing | Included | Included | $200/mo | Visit |
| 13 | Enhance MD | Concierge-style care | Video visits | Compounded | Custom | Visit |
| 14 | Zealthy | Multi-condition telehealth | Online evaluation | Compounded | Custom | Visit |
| 15 | MyStart Health | Entry-level option | Online evaluation | Compounded | Custom | Visit |
| 16 | Direct Meds | Direct-to-consumer | Online evaluation | Compounded | Custom | Visit |
| 17 | Breeze Meds | GLP-1 + NAD+ combo | Online evaluation | Compounded | Custom | Visit |
| 18 | Get Thin | Simplified funnel | Online evaluation | Compounded | Custom | Visit |
| 19 | Gala GLP-1 🆕 | NEW — $179/mo flat, any dose | Online evaluation | Injectable (sema + tirz) | $179/mo | Visit |
| 20 | Tonik 🆕 | NEW — LegitScript, membership model | Included | Injectable (membership) | $248/mo | Visit |
| 21 | Found Health 🆕 | NEW — 250K+ patients, insurance coordination | MetabolicPrint + consult | Compounded + brand-name | $189/mo | Visit |
| 22 | Liv Body GLP-1 🆕 | NEW — Fitness-focused GLP-1 program | Online evaluation | Compounded | Contact | Visit |
Thirteen top-tier providers, full breakdown.
Other vetted options worth considering based on your specific needs.